|
|
|
|
McKinleyville Single Family Home -
$ 459,000
1414 Fischer Road, McKinleyville 95519 Humboldt County
WELLCARED FOR HOME ON 7.5 ACRES
Ocean Views, the Hammond Trail and 7.5 acres of cross fenced agricultural property perfect for a gentlemans farm or horses. This well cared for 3 bedroom, 3 bath home sits privately amongst 100+ acres of ag land with beautiful views of farmland and the Pacific. Also included is a 3100 sq/ft barn.
| Presented by: | |
Mike & Marci Pigg
Coldwell Banker Cutten Realty
Office: 707 445-8811x154
|
|
| Bedrooms: | 3 |
| Baths: | 3 |
| Square Ft: | 1544 |
| Style: | Ranch |
| Rooms: | 8 |
| Garage: | Attached
|
|
| MLS #: | 233810 | | Lot Size: | 7.50 acres | | Year Built: | 1973 | | Condition: | Good |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Dining Room, Family/Rec, Kitchen, Laundry, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main: 3 |
| Kitchen: | Dining Nook |
| Family: | Fireplace |
| Laundry: | Dryer Hookup, Gas, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, TV Cable |
| Water: | Public |
| Sewer: | Private |
|
| Exterior Features: |
| Construction: | Wood Frame |
| Roof: | Shake |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Partially Insulated |
| Garage: | Auto Door Opener, Barn, Dir Entry to House |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Ocean View, Open, Pasture/Field |
| View: | Ocean, Pasture |
| Road: | Paved, Public |
| Driveway: | Asphalt |
| RV Parking: | Room for RV Parking |
| Fencing: | Fully, Cross |
| Zoning: | Agricultural |
|
Contact Information
| Presented by: |
Mike & Marci Pigg
Coldwell Banker Cutten Realty
Office: 707 445-8811x154
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |